Assessor’s Parcel Number | 4458005027 |
Days on Market | 1 |
Last Modified | December 21st at 8:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $7,608.03 |
Property Type | Single Family Residence |
Style | Cottage |
Year Built | 1928 |
HOA Dues | $450.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 1,643 sq. ft. |
Heating | Central Furnace |
Interior Features | Beamed Ceilings |
Laundry Facilities | Dryer Included |
Rooms | Living Room |
Fence | Glass |
Lot Dimensions | 30x249 |
Lot Size | 6,651 sq. ft. |
Patio | Patio Open |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tracy Lynn Testin at Sotheby's International Realty.